Magnet
U
3081853135
3081853135
$0.1483
Change
0.16%
Swaps
64
Volume
$125.46
Top TVL pairs
76.81%
$19 578
11.04%
$2 815
9.37%
$2 390
1.26%
$320.3587
0.61%
$155.4217
TVL
0.00%
Activity
Magnet
U
3081853135
3081853135
$0.1483
Change
0.16%
Swaps
64
Volume
$125.46
Top TVL pairs
76.81%
$19 578
11.04%
$2 815
9.37%
$2 390
1.26%
$320.3587
0.61%
$155.4217
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 5.53 $0.82 6.75 $0.82 | -248525 seconds ago | ||
![]() | 5.23 $0.78 6.38 $0.78 | -238585 seconds ago | ||
![]() | 8.08 $1.20 1.20 $1.19 | -238568 seconds ago | ||
![]() | 107.59 $16.03 131.88 $16.04 | -236115 seconds ago | ||
![]() | 18 626 $16.12 107.59 $16.03 | -235934 seconds ago | ||
![]() | 1.65 $1.66 11.24 $1.67 | -218196 seconds ago | ||
![]() | 0.52 $0.53 3.55 $0.53 | -203057 seconds ago | ||
![]() | 15.83 $1.92 12.88 $1.91 | -188332 seconds ago | ||
![]() | 5.07 $0.61 4.12 $0.61 | -188241 seconds ago | ||
![]() | 6.31 $0.77 5.14 $0.76 | -188213 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
75.17% | ||
9.93% | ||
8.81% | ||
2.22% | ||
1.27% | ||
1.08% | ||
0.80% | ||
0.21% | ||
0.14% | ||
#10 WJSI ⋯ BA5E | 0.08% | |
0.07% | ||
0.06% | ||
#13 KQCO ⋯ QJD4 | 0.05% | |
0.03% | ||
0.03% | ||
#16 24F7 ⋯ Q7M4 | 0.02% | |
#17 TOZR ⋯ BPKU | 0.01% | |
0.01% | ||
0.00% | ||
#20 A2EK ⋯ NCIA | 0.00% | |
#21 SYFG ⋯ QC2U | 0.00% | |
#22 PACT ⋯ AV5Y | 0.00% | |
#23 2MAG ⋯ YEVA | 0.00% | |
0.00% | ||
#25 KOQ2 ⋯ UC5Y | 0.00% | |
#26 AVBX ⋯ 27BE | 0.00% | |
#27 WQLJ ⋯ WJ4I | 0.00% | |
#28 TIGE ⋯ TK44 | 0.00% | |
#29 ZXL3 ⋯ CYEI | 0.00% | |
#30 7Q4L ⋯ 2454 | 0.00% | |
#31 2EU3 ⋯ TRKI | 0.00% | |
0.00% | ||
#33 OVLL ⋯ EKOQ | 0.00% | |
#34 KFMU ⋯ WE7Q | 0.00% | |
#35 IK4S ⋯ XSVE | 0.00% | |
#36 G43E ⋯ EGTA | 0.00% | |
0.00% | ||
#38 KX5Y ⋯ W2Y4 | 0.00% | |
0.00% | ||
#40 ULSI ⋯ DY5M | 0.00% | |
#41 3M3Q ⋯ SXPQ | 0.00% | |
#42 BNFI ⋯ BPHY | 0.00% | |
#43 OY6C ⋯ ZPSE | 0.00% | |
#44 L2BB ⋯ IR6A | 0.00% | |
#45 FCWK ⋯ 4UJY | 0.00% | |
#46 GVFH ⋯ FKX4 | 0.00% | |
#47 O46U ⋯ YKK4 | 0.00% | |
0.00% | ||
#49 JMMH ⋯ FJIA | 0.00% | |
#50 4QMB ⋯ XTAE | 0.00% | |
#51 6ECV ⋯ QFTU | 0.00% | |
#52 OJOS ⋯ 3IMM | 0.00% | |
#53 R4PR ⋯ AR4Q | 0.00% | |
#54 AAAL ⋯ NMRU | 0.00% | |
#55 OGRU ⋯ EN2M | 0.00% | |
0.00% | ||
#57 H3SG ⋯ 3OMA | 0.00% | |
#58 WUXO ⋯ LLVM | 0.00% | |
#59 MNKK ⋯ B5KE | 0.00% | |
#60 WWJX ⋯ 33EQ | 0.00% | |
#61 B4AF ⋯ V6DI | 0.00% | |
#62 DKHE ⋯ DAJU | 0.00% | |
#63 2JHH ⋯ NMRE | 0.00% | |
#64 7R6K ⋯ BNKE | 0.00% | |
0.00% | ||
0.00% | ||
#67 QJ7C ⋯ AR3E | 0.00% | |
#68 JBRJ ⋯ RCEY | 0.00% | |
#69 3YE4 ⋯ FY6M | 0.00% | |
0.00% | ||
#71 WKED ⋯ JF5E | 0.00% | |
#72 FJ2D ⋯ WJ5Y | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#77 JVTQ ⋯ BFT4 | 0.00% | |
#78 FCQN ⋯ XAYE | 0.00% | |
0.00% | ||
#80 3H6Y ⋯ NVIY | 0.00% | |
0.00% | ||
#82 YSZG ⋯ AKFA | 0.00% | |
#83 6BI5 ⋯ J3JY | 0.00% | |
#84 HS2Y ⋯ 77BQ | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
#88 FUCK ⋯ LKLY | 0.00% | |
#89 2NM3 ⋯ IHUE | 0.00% | |
#90 PPTM ⋯ FY5Y | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#95 MDCM ⋯ YBUI | 0.00% | |
0.00% | ||
#97 ZJDO ⋯ HQHA | 0.00% | |
0.00% | ||
0.00% | ||
0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

